Asus Radeon Rx 570 Strix Oc
Graphics Processor
- GPU Proper name
- Polaris 20
- GPU Variant
- Polaris xx Xl
(215-0910052)
- Architecture
- GCN 4.0
- Foundry
- GlobalFoundries
- Process Size
- xiv nm
- Transistors
- 5,700 million
- Die Size
- 232 mm²
Graphics Carte
- Release Engagement
- Apr 18th, 2017
- Generation
- Polaris
(RX 500)
- Predecessor
- Arctic Islands
- Successor
- Vega
- Product
- Agile
- Passenger vehicle Interface
- PCIe 3.0 x16
Clock Speeds
- Base of operations Clock
- 1168 MHz
- Boost Clock
-
1244 MHz
1300 MHz (+5%)
- Memory Clock
- 1750 MHz
7 Gbps effective
Memory
- Memory Size
- 4 GB
- Memory Type
- GDDR5
- Memory Coach
- 256 flake
- Bandwidth
- 224.0 GB/due south
Render Config
- Shading Units
- 2048
- TMUs
- 128
- ROPs
- 32
- Compute Units
- 32
- L1 Cache
- 16 KB (per CU)
- L2 Cache
- 2 MB
Theoretical Performance
- Pixel Rate
-
39.81 GPixel/s
41.lx GPixel/s
- Texture Charge per unit
-
159.ii GTexel/due south
166.4 GTexel/s
- FP16 (half) operation
-
5.095 TFLOPS
5.325 TFLOPS (1:one)
- FP32 (float) functioning
-
5.095 TFLOPS
5.325 TFLOPS
- FP64 (double) performance
-
318.v GFLOPS
332.8 GFLOPS (1:sixteen)
Board Pattern
- Slot Width
- Dual-slot
- TDP
- 150 West
- Suggested PSU
- 450 Westward
- Outputs
-
1x DVI
1x HDMI 2.0b
3x DisplayPort ane.4a
2x DVI
1x HDMI 2.0b
1x DisplayPort 1.4a
- Ability Connectors
-
1x 6-pin
1x eight-pivot
- Lath Number
- C940,
D000
Graphics Features
- DirectX
- 12 (12_0)
- OpenGL
- 4.6
- OpenCL
- 2.i
- Vulkan
- ane.2
- Shader Model
- six.4
Polaris 20 GPU Notes
Compages Codename: Chill Islands
Codename: Ellesmere
CLRX Version: GCN one.2
Graphics/Compute: GFX8 (gfx803)
Display Core Engine: 11.2
Unified Video Decoder: half dozen.3
Video Compression Engine: 3.4
Other retail boards based on this design (73)
| Name | GPU Clock | Boost Clock | Memory Clock | Other Changes |
|---|---|---|---|---|
AREZ Expedition RX 570 | 1168 MHz | 1244 MHz | 1750 MHz | 239 mm/nine.4 inches, 1x DVI 1x HDMI 1x DisplayPort |
AREZ EXPEDITION RX 570 OC | 1168 MHz | 1256 MHz | 1750 MHz | 239 mm/nine.4 inches, 1x DVI 1x HDMI 1x DisplayPort |
AREZ EXPEDITION RX 570 OC viii GB | 1168 MHz | 1256 MHz | 1750 MHz | 8 GB, 239 mm/ix.4 inches, 1x DVI 1x HDMI 1x DisplayPort |
AREZ STRIX RX 570 GAMING | 1168 MHz | 1244 MHz | 1750 MHz | 2x DVI 1x HDMI 1x DisplayPort |
AREZ STRIX RX 570 GAMING OC | 1168 MHz | 1300 MHz | 1750 MHz | 2x DVI 1x HDMI 1x DisplayPort |
ASRock Phantom Gaming D RX 570 | 1168 MHz | 1244 MHz | 1750 MHz | 236 mm/9.3 inches |
ASRock Phantom Gaming D RX 570 OC eight GB | 1168 MHz | 1270 MHz | 1750 MHz | 8 GB, 236 mm/9.3 inches |
ASRock Phantom Gaming M1 RX 570 | 1150 MHz | 1244 MHz | 1900 MHz | 215 mm/8.5 inches, 1x DVI |
ASRock Phantom Gaming M1 RX 570 8 GB | 1150 MHz | 1244 MHz | 2050 MHz | 8 GB, 215 mm/eight.5 inches, 1x DVI |
ASRock Phantom Gaming X RX 570 OC | 1168 MHz | 1280 MHz | 1750 MHz | 279 mm/xi inches |
ASRock Phantom Gaming Ten RX 570 OC viii GB | 1168 MHz | 1280 MHz | 1750 MHz | 8 GB, 279 mm/11 inches |
ASUS Expedition RX 570 | 1168 MHz | 1244 MHz | 1750 MHz | 239 mm/9.4 inches, 1x DVI 1x HDMI 1x DisplayPort |
ASUS Trek RX 570 OC | 1168 MHz | 1256 MHz | 1750 MHz | 239 mm/9.4 inches, 1x DVI 1x HDMI 1x DisplayPort |
ASUS EXPEDITION RX 570 OC eight GB | 1168 MHz | 1256 MHz | 1750 MHz | 8 GB, 239 mm/nine.4 inches, 1x DVI 1x HDMI 1x DisplayPort |
ASUS ROG STRIX RX 570 GAMING | 1168 MHz | 1244 MHz | 1750 MHz | 2x DVI 1x HDMI 1x DisplayPort |
ASUS ROG STRIX RX 570 GAMING OC | 1168 MHz | 1300 MHz | 1750 MHz | 2x DVI 1x HDMI 1x DisplayPort |
ASUS ROG STRIX RX 570 GAMING OC viii GB | 1168 MHz | 1300 MHz | 1750 MHz | viii GB, 240 mm/9.4 inches, 2x DVI 1x HDMI 1x DisplayPort |
BIOSTAR RX 570 | 1168 MHz | 1244 MHz | 1750 MHz | |
BIOSTAR RX 570 Avenger | 1168 MHz | 1244 MHz | 1750 MHz | 1x DVI 2x HDMI 2x DisplayPort |
ColorFire RX 570 Ustorm | 1168 MHz | 1244 MHz | 1750 MHz | |
Dataland RX 570 Dual Absurd | 1168 MHz | 1244 MHz | 1750 MHz | 240 mm/9.4 inches, 1x DVI 1x HDMI 1x DisplayPort |
Dataland RX 570 X-Serial | 1270 MHz | 1320 MHz | 1750 MHz | 282 mm/11.1 inches |
Dataland RX 570 X-Serial State of war | 1168 MHz | 1270 MHz | 1750 MHz | 242 mm/9.v inches |
Dataland RX 570 X-Serial State of war 8 GB | 1244 MHz | 1270 MHz | 1750 MHz | 242 mm/9.five inches |
GIGABYTE AORUS RX 570 | 1168 MHz | 1280 MHz | 1750 MHz | 232 mm/nine.1 inches |
GIGABYTE RX 570 GAMING | 1168 MHz | 1244 MHz | 1750 MHz | 232 mm/nine.1 inches |
GIGABYTE RX 570 GAMING viii GB | 1168 MHz | 1244 MHz | 1750 MHz | 8 GB, 232 mm/9.1 inches |
GIGABYTE RX 570 GAMING MINING | 1168 MHz | 1244 MHz | 1750 MHz | 232 mm/9.1 inches |
GIGABYTE RX 570 GAMING Rev. 2.0 | 1168 MHz | 1244 MHz | 1750 MHz | 232 mm/9.1 inches |
GIGABYTE RX 580 GAMING MINING Rev. 1.ane | 1168 MHz | 1244 MHz | 1750 MHz | 232 mm/nine.1 inches |
HIS RX 570 IceQ X2 OC | 1168 MHz | 1264 MHz | 1750 MHz | |
HIS RX 570 IceQ X2 Turbo 8 GB | 1168 MHz | 1264 MHz | 1750 MHz | 8 GB |
KUROUTOSHIKOU RX 570 | 1168 MHz | 1250 MHz | 1750 MHz | |
MAXSUN RX 570 Large Mac | 1168 MHz | 1244 MHz | 1750 MHz | |
MAXSUN RX 570 Big Mac viii GB | 1168 MHz | 1244 MHz | 1750 MHz | 8 GB |
MAXSUN RX 570 Diamond | 1168 MHz | 1244 MHz | 1750 MHz | |
MAXSUN RX 570 Giant | 1168 MHz | 1244 MHz | 1750 MHz | 2x DVI 1x HDMI 1x DisplayPort |
MAXSUN RX 570 Overseas Edition | 1168 MHz | 1244 MHz | 1750 MHz | |
MAXSUN RX 570 Overseas Edition One thousand.2 | 1168 MHz | 1244 MHz | 1750 MHz | 2x DVI 1x HDMI 1x DisplayPort |
MAXSUN RX 570 Overseas Edition M.3 | 1168 MHz | 1244 MHz | 1750 MHz | |
MAXSUN RX 570 Overseas Edition M.4 | 1168 MHz | 1244 MHz | 1750 MHz | |
MAXSUN RX 570 Overseas Edition V2 | 1168 MHz | 1244 MHz | 1750 MHz | |
MAXSUN RX 570 Overseas Edition V2 viii GB | 1168 MHz | 1244 MHz | 1750 MHz | 8 GB |
MAXSUN RX 570 Platinum I | 1168 MHz | 1244 MHz | 1750 MHz | |
MSI RX 570 ARMOR | 1168 MHz | 1244 MHz | 1750 MHz | 246 mm/ix.seven inches |
MSI RX 570 ARMOR 8 GB | 1168 MHz | 1244 MHz | 1750 MHz | 8 GB, 246 mm/9.7 inches |
MSI RX 570 ARMOR MK2 | 1168 MHz | 1256 MHz | 1750 MHz | viii GB, 270 mm/10.vi inches, 1x DVI 2x HDMI 2x DisplayPort |
MSI RX 570 ARMOR MK2 OC | 1168 MHz | 1268 MHz | 1750 MHz | 8 GB, 270 mm/10.6 inches, 1x DVI 2x HDMI 2x DisplayPort |
MSI RX 570 ARMOR OC | 1168 MHz | 1268 MHz | 1750 MHz | 246 mm/nine.vii inches |
MSI RX 570 ARMOR OC 8 GB | 1168 MHz | 1268 MHz | 1750 MHz | 8 GB, 246 mm/9.7 inches |
MSI RX 570 GAMING | 1168 MHz | 1256 MHz | 1750 MHz | 276 mm/10.9 inches, 1x DVI 2x HDMI 2x DisplayPort |
MSI RX 570 GAMING eight GB | 1168 MHz | 1256 MHz | 1750 MHz | 8 GB, 1x DVI 2x HDMI 2x DisplayPort |
MSI RX 570 GAMING 10 | 1168 MHz | 1281 MHz | 1750 MHz | 276 mm/10.nine inches, 1x DVI 2x HDMI 2x DisplayPort |
MSI RX 570 GAMING X eight GB | 1168 MHz | 1281 MHz | 1750 MHz | viii GB, 276 mm/10.9 inches, 1x DVI 2x HDMI 2x DisplayPort |
MSI RX 570 MECH 2 OC 8 GB | 1168 MHz | 1281 MHz | 1750 MHz | eight GB, 270 mm/10.six inches, 1x DVI 2x HDMI 2x DisplayPort |
ONDA RX 570 Model | 1100 MHz | 1100 MHz | 1750 MHz | 1x HDMI 3x DisplayPort |
PowerColor Crimson Devil RX 570 OC | 1270 MHz | 1320 MHz | 1750 MHz | 310 mm/12.2 inches |
PowerColor Red Dragon RX 570 OC | 1168 MHz | 1250 MHz | 1750 MHz | 255 mm/10 inches |
PowerColor Red Dragon RX 570 OC eight GB | 1168 MHz | 1250 MHz | 1750 MHz | eight GB, 255 mm/x inches |
Pradeon RX 570 | 1168 MHz | 1244 MHz | 1750 MHz | |
Sapphire NITRO+ RX 570 | 1168 MHz | 1340 MHz | 1750 MHz | 260 mm/x.2 inches, 1x DVI 2x HDMI 2x DisplayPort |
Sapphire NITRO+ RX 570 8 GB | 1244 MHz | 1340 MHz | 1750 MHz | 8 GB, 260 mm/10.2 inches, 1x DVI 2x HDMI 2x DisplayPort |
Sapphire PULSE RX 570 | 1168 MHz | 1284 MHz | 1750 MHz | 230 mm/9.1 inches, 1x DVI 2x HDMI 2x DisplayPort |
Sapphire PULSE RX 570 | 1168 MHz | 1244 MHz | 1750 MHz | 230 mm/9.1 inches, 1x DVI 2x HDMI 2x DisplayPort |
Sapphire PULSE RX 570 8 GB | 1168 MHz | 1284 MHz | 1750 MHz | 8 GB, 230 mm/9.1 inches, 1x DVI 2x HDMI 2x DisplayPort |
Sapphire PULSE RX 570 ITX MINI | 1168 MHz | 1244 MHz | 1750 MHz | 170 mm/half-dozen.vii inches, 1x DVI 1x HDMI 1x DisplayPort |
Sapphire PULSE RX 570 V2 8 GB | 1168 MHz | 1284 MHz | 1750 MHz | 8.00391 GB, 230 mm/9.one inches, 1x DVI 2x HDMI 2x DisplayPort |
Sapphire RX 570 Blockchain | 1168 MHz | 1244 MHz | 1750 MHz | 16 GB, 1x HDMI |
VisionTek RX 570 Overclocked | 1168 MHz | 1264 MHz | 1750 MHz | |
XFX RS RX 570 Blackness Edition | 1168 MHz | 1286 MHz | 1750 MHz | 243 mm/9.six inches |
XFX RS RX 570 Black Edition 8 GB | 1168 MHz | 1286 MHz | 1750 MHz | eight GB, 243 mm/nine.6 inches |
XFX RS RX 570 Xxx | 1168 MHz | 1264 MHz | 1750 MHz | 243 mm/9.6 inches |
Yeston RX 570 GAMEACE | 1168 MHz | 1244 MHz | 1750 MHz | 250 mm/9.eight inches |
Source: https://www.techpowerup.com/gpu-specs/asus-rog-strix-rx-570-gaming-oc.b4440
Posted by: vallebechapte.blogspot.com

0 Response to "Asus Radeon Rx 570 Strix Oc"
Post a Comment